WEM TOWN FC
1989-90 Joined West Midlands (Regional) League Division Two
Promoted to Division One
1995 Left West Midlands (Regional) League
2009-10 Rejoined West Midlands (Regional) League (from Shropshire County
League)
West Midlands (Regional) League Division Two runner-up
Promoted to Division One
2010-11 Three points deducted
2017-18 West Midlands (Regional) League Division One Champions
Promoted to Premier Division
2021 Left West Midlands (Regional) League (to Shropshire League)
S | L | P | W | D | L | F | A | P | POS |
89/90 | WM-2 | 32 | 15 | 10 | 7 | 58 | 34 | 55 | 5/17 |
90/91 | WM-1 | 28 | 9 | 5 | 14 | 38 | 46 | 32 | 12/15 |
91/92 | WM-1 | 38 | 10 | 10 | 18 | 63 | 73 | 40 | 14/20 |
92/93 | WM-1 | 36 | 4 | 6 | 26 | 39 | 84 | 18 | 19/19 |
93/94 | WM-1 | 40 | 8 | 5 | 27 | 46 | 116 | 29 | 20/21 |
94/95 | WM-1 | 38 | 20 | 5 | 13 | 69 | 60 | 65 | 4/20 |
09/10 | WM-2 | 22 | 17 | 1 | 4 | 95 | 27 | 52 | 2/12 |
10/11 | WM-1 | 30 | 16 | 4 | 10 | 80 | 61 | 49 * | 4/16 |
11/12 | WM-1 | 30 | 10 | 7 | 13 | 68 | 74 | 37 | 12/16 |
12/13 | WM-1 | 32 | 23 | 2 | 7 | 105 | 54 | 71 | 3/17 |
13/14 | WM-1 | 30 | 17 | 3 | 10 | 91 | 59 | 54 | 4/16 |
14/15 | WM-1 | 28 | 12 | 4 | 12 | 71 | 59 | 40 | 7/15 |
15/16 | WM-1 | 32 | 14 | 4 | 14 | 74 | 71 | 46 | 9/17 |
16/17 | WM-1 | 30 | 9 | 6 | 15 | 59 | 78 | 33 | 9/16 |
17/18 | WM-1 | 32 | 23 | 4 | 5 | 95 | 34 | 73 | 1/17 |
18/19 | WM-P | 38 | 9 | 2 | 27 | 38 | 101 | 29 | 18/20 |
19/20 | WM-P | 27 | 6 | 2 | 19 | 37 | 87 | 20 | AB |
20/21 | WM-P | 9 | 1 | 1 | 7 | 10 | 30 | 4 | AB |
F.A. VASE
2018-19 | 2Q | CADBURY ATHLETIC | A | 0-2 | |
2019-20 | 1Q | SANDBACH UNITED | A | 0-13 | |
2020-21 | 1Q | DUDLEY SPORTS | A | 0-3 | |
2021-22 | 1Q | BILSTON TOWN | H | SCR |
Source: https://www.fchd.info/WEMT.HTM